# | Currency | Pair | Price | +2% Depth | -2% Depth | Volume | Volume % |
---|---|---|---|---|---|---|---|
1 | BTC/USDT | $23,132.70 | $332,277 | $234,097 | $2,798,716 | 3.57% | |
2 | ETH/USDT | $1,585.11 | $106,436 | $216,988 | $1,675,178 | 2.14% | |
3 | ETH/USDC | $1,585.86 | $26,013 | $75,398 | $1,682,516 | 2.14% | |
4 | ETH/BTC | $1,585.84 | $58,513 | $268,836 | $2,154,804 | 2.75% | |
5 | BTC/USDC | $23,134.53 | $38,266 | $46,116 | $1,354,776 | 1.73% | |
6 | TRX/USDT | $0.0622 | $53,120 | $51,359 | $3,837,077 | 4.89% | |
7 | NFT/USDT | $0.000000 | $2,676 | $6,961 | $2,197,314 | 2.8% | |
8 | JST/USDT | $0.0258 | $16,544 | $29,541 | $1,129,246 | 1.44% | |
9 | ETHBULL/USDT | $0.5299 | $94 | $11 | $0 | 0% | |
10 | BTT/USDT | $0.000001 | $14,200 | $31,627 | $3,813,368 | 4.86% | |
11 | TUSD/USDT | $1.00 | $3,830 | $8,532 | $1,874,066 | 2.39% | |
12 | LTC/BTC | $96.60 | $21,355 | $274 | $1,345,177 | 1.71% | |
13 | XRP/USDT | $0.4034 | $50,188 | $79,235 | $2,272,314 | 2.9% | |
14 | BULL/USDT | $3.95 | $123 | $7 | $0 | 0% | |
15 | DOGE/USDT | $0.0931 | $22,753 | $29,536 | $1,478,212 | 1.88% | |
16 | LTC/USDT | $96.62 | $68,035 | $39,051 | $248,695 | 0.32% | |
17 | WIN/USDT | $0.000092 | $12,086 | $12,293 | $640,339 | 0.82% | |
18 | SHIB/USDT | $0.000012 | $11,903 | $14,819 | $106,587 | 0.14% | |
19 | BCH/BTC | $134.35 | $5,785 | $1,107 | $450 | 0% | |
20 | USDJ/USDT | $1.12 | $3,043 | $6,115 | $125,330 | 0.16% | |
21 | ELON/USDT | $0.000000 | $2,322 | $148 | $17,766 | 0.02% | |
22 | STEEM/USDT | $0.1902 | $9,911 | $8,357 | $624,248 | 0.8% | |
23 | XRP/BTC | $0.4036 | $13,793 | $69,645 | $797,106 | 1.02% | |
24 | SRM/BTC | $0.5050 | $18 | $103 | $0 | 0% | |
25 | USDT/USDC | $1.00 | $20,926 | $34,114 | $468,403 | 0.6% | |
26 | LOKA/USDT | $0.6909 | $3 | $977 | $8 | 0% | |
27 | DOT/USDT | $6.25 | $22,934 | $17,515 | $271,782 | 0.35% | |
28 | BTC/BNB | $23,124.20 | $9,704 | $9,806 | $3,718 | 0% | |
29 | BTC/USDJ | $22,707.75 | $45 | $103 | $232,463 | 0% | |
30 | CTC/USDT | $0.4216 | $9 | $30 | $136 | 0% | |
31 | EOS/BTC | $1.06 | $771 | $316 | $771,050 | 0.98% | |
32 | TRX/BTC | $0.0622 | $17,172 | $36,669 | $651,881 | 0.83% | |
33 | LTC/USDC | $96.80 | $278 | $119 | $36,446 | 0.05% | |
34 | BTC/DAI | $23,045.77 | $19,496 | $14,292 | $10,195 | 0% | |
35 | XMR/BTC | $176.47 | $27,502 | $43,805 | $105,632 | 0.13% | |
36 | GALA/USDT | $0.0535 | $157 | $489 | $4,621 | 0.01% | |
37 | SRM/USDT | $0.4901 | -- | $27 | $14 | 0% | |
38 | XRPBULL/USDT | $0.000003 | $10 | $1 | $0 | 0% | |
39 | SRM/USDC | $0.4503 | $20 | $146 | $0 | 0% | |
40 | XMR/USDT | $176.28 | $34,004 | $16,984 | $339,556 | 0.43% | |
41 | RD/USDT | $5.16 | $82 | $85 | $9 | 0% | |
42 | SUN/USDT | $0.005964 | $10,079 | $22,721 | $313,155 | 0.4% | |
43 | DOGE/BTC | $0.0931 | $24,757 | $18,473 | $32,350 | 0.04% | |
44 | MATIC/USDC | $1.18 | $390 | $292 | $533 | 0% | |
45 | LINKBULL/USDT | $0.000023 | $9 | $98 | $0 | 0% | |
46 | MATIC/USDT | $1.11 | $9,219 | $14,772 | $926,424 | 1.18% | |
47 | BEAR/USDT | $0.000003 | $6 | $3 | $0 | 0% | |
48 | AAVE/BTC | $82.77 | $856 | $489 | $805,271 | 1.03% | |
49 | ATOM/BTC | $13.56 | $1,689 | $1,613 | $14,597 | 0.02% | |
50 | DASH/USDT | $60.62 | $708 | $657 | $14,657 | 0.02% | |
51 | DOT/BTC | $6.25 | $24,236 | $1,808 | $65,414 | 0.08% | |
52 | JST/TRX | $0.0259 | $833 | $203 | $64,855 | 0.08% | |
53 | MANA/USDT | $0.7683 | $209 | $287 | $5,556 | 0.01% | |
54 | TUSD/USDC | $1.00 | $2,142 | $2,899 | $1,438,454 | 1.83% | |
55 | SNX/BTC | $2.32 | $512 | $187 | $186,451 | 0.24% | |
56 | BTT/USDC | $0.000001 | $101 | $457 | $708,375 | 0.9% | |
57 | BTC/TUSD | $23,060.76 | $296 | $380 | $571,539 | 0.73% | |
58 | BUSD/USDT | $0.9987 | $21,365 | $22,240 | $260,574 | 0.33% | |
59 | SNX/USDT | $2.32 | $14,767 | $12,930 | $198,564 | 0.25% | |
60 | BNB/USDT | $312.50 | $27,483 | $36,773 | $1,483,513 | 1.89% | |
61 | SAND/USDT | $0.7301 | $507 | $166 | $583 | 0% | |
62 | SOL/USDT | $23.90 | $30,805 | $39,312 | $1,288,806 | 1.64% | |
63 | DAI/USDT | $0.9980 | $409 | $512 | $54,854 | 0.07% | |
64 | LINK/USDT | $6.95 | $17,724 | $15,793 | $846,538 | 1.08% | |
65 | XRP/USDC | $0.4120 | $1,984 | $119 | $105,116 | 0.13% | |
66 | ZEC/USDT | $45.05 | $1,574 | $2,464 | $3,342 | 0% | |
67 | UNI/USDT | $6.59 | $1,280 | $3,810 | $46,149 | 0.06% | |
68 | LTCBULL/USDT | $0.000003 | $10 | $2 | $0 | 0% | |
69 | POL/USDT | $0.0176 | $9 | $470 | $18,500 | 0.02% | |
70 | ADABULL/USDT | $0.0226 | $57 | $6 | $0 | 0% | |
71 | XRP/TRX | $0.4038 | $5,759 | $3,150 | $67,585 | 0.09% | |
72 | SOL/BTC | $23.91 | $121 | $11,971 | $26,565 | 0.03% | |
73 | ATOM/USDT | $13.56 | $5,613 | $412 | $1,146,646 | 1.46% | |
74 | SOL/USDC | $23.76 | $41 | $119 | $296 | 0% | |
75 | SENSO/BTC | $0.1510 | $1 | $795 | $21 | 0% | |
76 | SENSO/USDT | $0.1479 | $47 | $18 | $27 | 0% | |
77 | MQST/USDT | $0.000700 | $11 | $12 | $0 | 0% | |
78 | BTC/BUSD | $23,049.96 | $664 | $643 | $202 | 0% | |
79 | AVAX/USDT | $19.68 | $19,366 | $17,902 | $82,901 | 0.11% | |
80 | XEM/USDT | $0.0369 | $170 | $125 | $701 | 0% | |
81 | ADA/USDC | $0.3871 | $3,854 | $3,694 | $229 | 0% | |
82 | ETH/TRX | $1,583.34 | $673 | $993 | $46,248 | 0.06% | |
83 | FLOKI/USDT | $0.000024 | $61 | $45 | $3,459 | 0% | |
84 | YFI/USDT | $7,260.77 | $3,672 | $164 | $72,468 | 0.09% | |
85 | LINK/BTC | $6.94 | $8,927 | $9,463 | $330,283 | 0.42% | |
86 |
![]() |
SAITAMA/USDT | $0.000000 | $515,394 | $505 | $0 | 0% |
87 | XEC/USDT | $0.000035 | $386 | $40 | $1,434 | 0% | |
88 | TRX/USDC | $0.0622 | $378 | $6,781 | $1,580 | 0% | |
89 | TRX/USDJ | $0.0723 | $1,210 | $909 | $46,394 | 0% | |
90 | AAVE/USDT | $82.70 | $10,604 | $10,408 | $199,878 | 0.25% | |
91 | OCEAN/USDT | $0.3737 | $124 | $121 | $7 | 0% | |
92 | ETC/USDT | $21.61 | $49,186 | $26,067 | $1,321,820 | 1.68% | |
93 | TRU/TUSD | $0.0390 | $82 | $36 | $45,650 | 0.06% | |
94 | LPT/USDT | $7.33 | $7 | $3 | $38 | 0% | |
95 | XLM/USDT | $0.0881 | $2,165 | $56 | $2,923 | 0% | |
96 | EOS/USDT | $1.06 | $486 | $651 | $5,273 | 0.01% | |
97 | AKITA/USDT | $0.000000 | $122 | $316 | $3,099 | 0% | |
98 | NFT/TRX | $0.000000 | $144 | $416 | $2,138 | 0% | |
99 | LINK/USDC | $6.91 | $32 | $119 | $85 | 0% | |
100 | ZEC/BTC | $45.06 | $601 | $1,229 | $2,087 | 0% |