# | Currency | Pair | Price | +2% Depth | -2% Depth | Volume | Volume % |
---|---|---|---|---|---|---|---|
1 | BTC/USDT | $17,017.43 | $367,808,486 | $156,512,100 | $15,558 | 0.83% | |
2 | BTC/INR | $17,943.65 | $9,908 | $21,220 | $114,189 | 6.1% | |
3 | USDT/INR | $1.06 | $101,519 | $130,681 | $291,034 | 15.55% | |
4 | ETH/USDT | $1,284.99 | $2,439,560 | $4,645,754 | $9,534 | 0.51% | |
5 | ETH/INR | $1,353.45 | $15,991 | $5,624 | $40,800 | 2.18% | |
6 | SHIB/INR | $0.000010 | $8,485 | $3,470 | $62,292 | 3.33% | |
7 | XRP/USDT | $0.3922 | $2,260,996 | $1,708,255 | $3,390 | 0.18% | |
8 | SHIB/USDT | $0.000009 | $1,228,202 | $1,613,318 | $19,715 | 1.05% | |
9 | ALPACA/INR | $0.3005 | $105 | $170 | $4,883 | 0.26% | |
10 | DOGE/INR | $0.1083 | $5,821 | $6,761 | $117,561 | 6.28% | |
11 | FTM/USDT | $0.2430 | $2,612,983 | $1,885,105 | $6,924 | 0.37% | |
12 | GALA/INR | $0.0271 | $1,921 | $1,304 | $66,724 | 3.57% | |
13 | MATIC/USDT | $0.9279 | $11,039,190 | $3,509,219 | $17,647 | 0.94% | |
14 | MANA/INR | $0.4446 | $821 | $392 | $12,061 | 0.64% | |
15 | ADA/INR | $0.3427 | $3,473 | $1,377 | $26,465 | 1.41% | |
16 | GALA/USDT | $0.0253 | $233,302 | $441,530 | $12,503 | 0.67% | |
17 | ONE/INR | $0.0155 | $245 | $313 | $18,240 | 0.97% | |
18 | SAND/INR | $0.6363 | $276 | $126 | $7,250 | 0.39% | |
19 | MATIC/INR | $0.9648 | $1,479 | $6,326 | $44,589 | 2.38% | |
20 | TRX/INR | $0.0566 | $2,039 | $1,131 | $5,950 | 0.32% | |
21 | ADA/USDT | $0.3192 | $1,194,367 | $1,044,569 | $5,494 | 0.29% | |
22 | ROSE/USDT | $0.0476 | $4,577,368 | $1,754,226 | $0 | 0% | |
23 | LRC/INR | $0.2657 | $169 | $1,552 | $18,410 | 0.98% | |
24 | MANA/USDT | $0.4168 | $296,167 | $1,230,379 | $975 | 0.05% | |
25 | SOL/INR | $14.64 | $2,480 | $1,565 | $39,908 | 2.13% | |
26 | XRP/INR | $0.4114 | $1,960 | $6,159 | $25,898 | 1.38% | |
27 | AVAX/USDT | $13.46 | $787,469 | $1,166,868 | $630 | 0.03% | |
28 | DOGE/USDT | $0.1009 | $2,038,650 | $2,045,381 | $24,692 | 1.32% | |
29 | THETA/INR | $0.9825 | $752 | $62 | $2,964 | 0.16% | |
30 | TRX/USDT | $0.0540 | $469,693 | $4,848,586 | $1,209 | 0.06% | |
31 | LUNA/INR | $0.000129 | $78 | $93 | $732,997,519 | 0% | |
32 | LINK/USDT | $7.50 | $1,056,749 | $34,629,347 | $1,013 | 0.05% | |
33 | ATOM/USDT | $10.22 | $513,169 | $64,402,546 | $1,431 | 0.08% | |
34 | AVAX/INR | $14.20 | $1,361 | $790 | $3,032 | 0.16% | |
35 | XVS/USDT | $4.13 | $132,556 | $41,253 | $51 | 0% | |
36 | ICP/INR | $4.61 | $1,157 | $1,467 | $11,211 | 0.6% | |
37 | IOTX/INR | $0.0236 | $686 | $220 | $1,282 | 0.07% | |
38 | SOL/USDT | $13.63 | $1,370,908 | $1,903,016 | $8,491 | 0.45% | |
39 | LUNA/USDT | $0.000182 | $1,191,737 | $2,505,854 | $9,584 | 0.51% | |
40 | SC/INR | $0.002763 | $18 | $161 | $4,735 | 0.25% | |
41 | DYDX/INR | $1.80 | $44 | $46 | $25,584 | 1.37% | |
42 | FTM/INR | $0.2535 | $27 | $561 | $16,727 | 0.89% | |
43 | CHR/INR | $0.1270 | $276 | $757 | $4,320 | 0.23% | |
44 | CRV/USDT | $0.6600 | $310,256 | $354,324 | $209 | 0.01% | |
45 | ATOM/INR | $11.25 | $1,252 | $515 | $1,199 | 0.06% | |
46 |
![]() |
EGLD/USDT | $43.73 | $155,760 | $165,488 | $0 | 0% |
47 | LTC/USDT | $77.13 | $6,020,575 | $1,851,485 | $162 | 0.01% | |
48 | YFI/INR | $7,126.92 | $2,702 | $163 | $2,112 | 0.11% | |
49 | SUSHI/INR | $1.44 | $770 | $1,433 | $7,320 | 0.39% | |
50 | ENJ/INR | $0.3350 | $778 | $291 | $1,763 | 0.09% | |
51 | VET/INR | $0.0209 | $434 | $2 | $4,870 | 0.26% | |
52 | GRT/INR | $0.0682 | $143 | $28 | $3,510 | 0.19% | |
53 | BNB/INR | $311.89 | $1,348 | $1,266 | $4,139 | 0.22% | |
54 | ALPACA/USDT | $0.2587 | $8,776 | $95,843 | $518 | 0.03% | |
55 | HNT/INR | $5.49 | $22 | $112 | $111,069 | 3.34% | |
56 |
![]() |
EGLD/INR | $46.67 | $1,964 | $1,590 | $628 | 0.03% |
57 | QNT/INR | $134.05 | $1,350 | $1,581 | $3,819 | 0.2% | |
58 | COTI/USDT | $0.0733 | $197,002 | $81,550 | $15 | 0% | |
59 | SOS/USDT | $0.000000 | $446 | $679 | $3 | 0% | |
60 | NEAR/INR | $1.87 | $81 | $8 | $5,642 | 0.3% | |
61 | AXS/INR | $7.13 | $601 | $1,512 | $2,084 | 0.11% | |
62 | SAND/USDT | $0.5942 | $1,265,498 | $649,080 | $294 | 0.02% | |
63 | THETA/USDT | $0.9111 | $179,513 | $239,856 | $598 | 0.03% | |
64 | DOT/INR | $5.93 | $71 | $575 | $12,372 | 0.66% | |
65 | ONE/USDT | $0.0150 | $146,315 | $128,956 | $1,748 | 0.09% | |
66 | BNB/USDT | $292.02 | $1,930,840 | $3,141,568 | $528 | 0.03% | |
67 | KSM/INR | $32.25 | $21 | $16 | $1,428 | 0.08% | |
68 | CRV/INR | $0.6963 | $322 | $640 | $8,137 | 0.43% | |
69 | CHR/USDT | $0.1198 | $425,785 | $300,710 | $765 | 0.04% | |
70 | XLM/INR | $0.0933 | $926 | $301 | $7,022 | 0.38% | |
71 | DOT/USDT | $5.59 | $697,876 | $1,970,104 | $4,764 | 0.25% | |
72 | EOS/USDT | $0.9381 | $429,497 | $592,926 | $1,047 | 0.06% | |
73 | BCH/USDT | $111.31 | $266,854 | $605,346 | $580 | 0.03% | |
74 | SUSHI/USDT | $1.40 | $403,010 | $1,118,462 | $5,484 | 0.29% | |
75 | AAVE/INR | $68.48 | $743 | $8 | $1,369 | 0.07% | |
76 | ICP/USDT | $4.27 | $306,822 | $335,677 | $53 | 0% | |
77 | USDC/INR | $1.05 | $2,064 | $7,190 | $4,714 | 0.25% | |
78 | ETC/INR | $21.03 | $128 | $70 | $1,634 | 0.09% | |
79 | NEAR/USDT | $1.73 | $370,247 | $1,275,134 | $333 | 0.02% | |
80 | LTC/INR | $80.36 | $888 | $448 | $796 | 0.04% | |
81 | XRP/BTC | $0.3926 | $3,934,098 | $438,632 | $0 | 0% | |
82 | FLOW/INR | $1.17 | $9 | $1,061 | $5,199 | 0.28% | |
83 | MKR/INR | $693.92 | $1,658 | $313 | $6,402 | 0.34% | |
84 | DYDX/USDT | $1.86 | $474,666 | $644,350 | $2,765 | 0.15% | |
85 | ALICE/INR | $1.41 | $46 | $2,197 | $3,490 | 0.19% | |
86 | ONE/BTC | $0.0150 | $63,750 | $123,334 | $0 | 0% | |
87 | XLM/USDT | $0.0879 | $272,337 | $326,077 | $35 | 0% | |
88 | ZEC/INR | $49.15 | $96 | $519 | $601 | 0.03% | |
89 | ENJ/USDT | $0.3116 | $153,523 | $1,437,975 | $77 | 0% | |
90 | BAND/USDT | $2.18 | $592,460 | $1,340,797 | $6,731 | 0.36% | |
91 | OM/USDT | $0.0347 | $33,254 | $15,672 | $0 | 0% | |
92 | FIL/INR | $4.58 | $1,225 | $1,480 | $7,989 | 0.43% | |
93 | BEAM/USDT | $0.1242 | $17,413 | $11,789 | $989 | 0.05% | |
94 | CVC/INR | $0.1092 | $52 | $32 | $2,413 | 0.13% | |
95 | FLOW/USDT | $1.09 | $387,821 | $399,511 | $461 | 0.02% | |
96 | CKB/INR | $0.002604 | $210 | $56 | $5,104 | 0.27% | |
97 | RUNE/INR | $1.39 | $24 | $1,964 | $12,506 | 0.67% | |
98 | BUSD/INR | $1.06 | $4,201 | $6,052 | $4,901 | 0.26% | |
99 | LRC/USDT | $0.2555 | $1,124,833 | $523,027 | $170 | 0.01% | |
100 | BAT/INR | $0.2424 | $1,984 | $2,108 | $2,052 | 0.11% |