# | Currency | Pair | Price | +2% Depth | -2% Depth | Volume | Volume % |
---|---|---|---|---|---|---|---|
1 | EPS/WBNB | $0.0633 | -- | -- | $889 | 0% | |
2 | NMX/USDT | $0.4736 | -- | -- | $6,661 | 0% | |
3 | WBNB/BUSD | $269.24 | -- | -- | $381 | 56.15% | |
4 | SUPER/WBNB | $0.1717 | -- | -- | $4,121 | 0% | |
5 | AUTO/WBNB | $334.22 | -- | -- | $26,873 | 0% | |
6 | WBNB/USDT | $317.01 | -- | -- | $17,440 | 0% | |
7 | BR34P/WBNB | $106.01 | -- | -- | $16,290 | 0% | |
8 | CAKE/WBNB | $4.16 | -- | -- | $32,460 | 0% | |
9 | FREN/WBNB | $0.000000 | -- | -- | $106 | 0% | |
10 | USDT/BUSD | $1.00 | -- | -- | $0 | 0% | |
11 | ALPACA/WBNB | $0.2726 | -- | -- | $2,552 | 0% | |
12 | BTS/BUSD | $3.92 | -- | -- | $8,401 | 0% | |
13 | FEG/WBNB | $0.000000 | -- | -- | $2,609 | 0% | |
14 | ITAM/WBNB | $0.0267 | -- | -- | $31 | 0% | |
15 | PIT/WBNB | $0.000000 | -- | -- | $31,842 | 0% | |
16 | SAFEMOON/WBNB | $0.000000 | -- | -- | $1,339 | 0% | |
17 | LIQR/WBNB | $0.000487 | -- | -- | $662 | 0% | |
18 | LAUNCH/WBNB | $0.2145 | -- | -- | $1,851 | 0% | |
19 | TOAD/WBNB | $1.90 | -- | -- | $78 | 11.56% | |
20 | SKILL/WBNB | $1.45 | -- | -- | $376 | 0% | |
21 | PEAK/BUSD | $0.0142 | -- | -- | $1,781 | 0% | |
22 | ETH/WBNB | $1,249.47 | -- | -- | $50 | 7.34% | |
23 | PIG/WBNB | $0.000000 | -- | -- | $31 | 0% | |
24 | ICE/WBNB | $0.4775 | -- | -- | $120 | 0% | |
25 | USDC/BUSD | $0.9985 | -- | -- | $0 | 0% | |
26 | TWT/WBNB | $1.15 | -- | -- | $42,318 | 0% | |
27 | COMP/ETH | $61.99 | -- | -- | $11,048 | 0% | |
28 | SFUND/WBNB | $2.68 | -- | -- | $2,417 | 0% | |
29 | CUMMIES/WBNB | $0.002087 | -- | -- | $175 | 0% | |
30 | BIFI/WBNB | $460.40 | -- | -- | $722 | 0% | |
31 | ASS/WBNB | $0.000000 | -- | -- | $1,277 | 0% | |
32 | MOONSHOT/WBNB | $0.000000 | -- | -- | $5,282 | 0% | |
33 | BSCPAD/WBNB | $0.1924 | -- | -- | $209 | 0% | |
34 | ODIN/WBNB | $0.002073 | -- | -- | $2,454 | 0% | |
35 | XVS/WBNB | $5.97 | -- | -- | $800 | 0% | |
36 | PERL/WBNB | $0.0252 | -- | -- | $1,635 | 0% | |
37 | DOT/WBNB | $8.96 | -- | -- | $3,649 | 0% | |
38 | NFTART/WBNB | $0.000000 | -- | -- | $188 | 0% | |
39 | EGG/BUSD | $0.0423 | -- | -- | $604 | 0% | |
40 | OCTA/WBNB | $0.000000 | -- | -- | $6 | 0% | |
41 | EGG/WBNB | $0.0426 | -- | -- | $581 | 0% | |
42 | SUPDOG/WBNB | $0.000666 | -- | -- | $507 | 0% | |
43 | BTCB/WBNB | $19,069.29 | -- | -- | $0 | 0% | |
44 | NRV/BUSD | $0.007780 | -- | -- | $541 | 0% | |
45 | CAKE/BUSD | $4.14 | -- | -- | $959 | 0% | |
46 | BUNNY/WBNB | $0.1104 | -- | -- | $1,058 | 0% | |
47 | SAFEMARS/WBNB | $0.000000 | -- | -- | $48 | 0% | |
48 | GDT/WBNB | $0.000000 | -- | -- | $26 | 0% | |
49 | START/WBNB | $0.2686 | -- | -- | $286 | 0% | |
50 | ETCH/WBNB | $0.000000 | -- | -- | $11 | 0% | |
51 | BIFI/BUSD | $449.95 | -- | -- | $295 | 0% | |
52 |
![]() |
EGLD/WBNB | $60.62 | -- | -- | $112 | 0% |
53 | QUAI/WBNB | $0.0147 | -- | -- | $96 | 0% | |
54 | DAI/BUSD | $1.00 | -- | -- | $11,833 | 0% | |
55 | CUB/BUSD | $0.0216 | -- | -- | $193 | 0% | |
56 | TYPH/BUSD | $0.0165 | -- | -- | $193 | 0% | |
57 | FOMO/WBNB | $0.0186 | -- | -- | $7,268 | 0% | |
58 | JGN/WBNB | $0.0490 | -- | -- | $2,764 | 0% | |
59 | COP/WBNB | $0.009679 | -- | -- | $219 | 0% | |
60 | COTI/WBNB | $0.1150 | -- | -- | $428 | 0% | |
61 | TPT/BUSD | $0.008258 | -- | -- | $765 | 0% | |
62 | SACT/WBNB | $0.0170 | -- | -- | $28 | 0% | |
63 | ELONGATE/WBNB | $0.000000 | -- | -- | $3,922 | 0% | |
64 | TOAD/BUSD | $1.94 | -- | -- | $130 | 19.22% | |
65 | BTD/BUSD | $0.0248 | -- | -- | $1,149 | 0% | |
66 | SFP/WBNB | $0.4193 | -- | -- | $504 | 0% | |
67 | DAI/WBNB | $0.9989 | -- | -- | $771 | 0% | |
68 | BSCX/WBNB | $1.17 | -- | -- | $114 | 0% | |
69 | CUB/WBNB | $0.0216 | -- | -- | $188 | 0% | |
70 | DEC/BUSD | $0.000560 | -- | -- | $210 | 0% | |
71 | SLAM/WBNB | $0.000000 | -- | -- | $4 | 0% | |
72 | VAI/BUSD | $0.9389 | -- | -- | $31 | 0% | |
73 | HACHIKO/WBNB | $0.000000 | -- | -- | $443 | 0% | |
74 | TESLASAFE/WBNB | $0.000000 | -- | -- | $37 | 0% | |
75 | XRP/WBNB | $0.3881 | -- | -- | $263 | 0% | |
76 | MIST/WBNB | $0.0212 | -- | -- | $1,143 | 0% | |
77 | POOCOIN/WBNB | $0.3501 | -- | -- | $31 | 0% | |
78 | TKO/WBNB | $0.3211 | -- | -- | $48 | 0% | |
79 | BRY/WBNB | $0.1167 | -- | -- | $2,058 | 0% | |
80 | DAI/USDT | $1.00 | -- | -- | $579 | 0% | |
81 | UNFI/WBNB | $13.12 | -- | -- | $8,723 | 0% | |
82 | CHAIN/WBNB | $0.0404 | -- | -- | $12 | 0% | |
83 | TOOLS/BUSD | $0.0211 | -- | -- | $273 | 0% | |
84 | MBOX/WBNB | $0.7258 | -- | -- | $638 | 0% | |
85 | REVO/WBNB | $0.0781 | -- | -- | $23 | 0% | |
86 | BTA/WBNB | $0.3766 | -- | -- | $11 | 0% | |
87 | PEKC/WBNB | $0.000000 | -- | -- | $2 | 0% | |
88 | BSCX/BUSD | $1.16 | -- | -- | $61 | 0% | |
89 | DEXE/BUSD | $3.68 | -- | -- | $25 | 0% | |
90 | DEGO/WBNB | $1.39 | -- | -- | $801 | 0% | |
91 | BONFIRE/WBNB | $0.000000 | -- | -- | $823 | 0% | |
92 | SUSHI/ETH | $1.45 | -- | -- | $77 | 0% | |
93 | MTLX/BUSD | $0.2040 | -- | -- | $239 | 0% | |
94 | KPAD/WBNB | $0.001880 | -- | -- | $965 | 0% | |
95 | LINK/WBNB | $8.53 | -- | -- | $980 | 0% | |
96 | DND/BUSD | $0.0170 | -- | -- | $13 | 0% | |
97 | DYP/WBNB | $0.2407 | -- | -- | $462 | 0% | |
98 | BTCB/ETH | $24,050.82 | -- | -- | $279 | 0% | |
99 | CAKE/XVS | $4.05 | -- | -- | $36 | 0% | |
100 | TREAT/WBNB | $1.78 | -- | -- | $166 | 0% |