# | Currency | Pair | Price | +2% Depth | -2% Depth | Volume | Volume % |
---|---|---|---|---|---|---|---|
1 | BTC/EUR | $23,262.72 | -- | -- | $244,548 | 0% | |
2 | ETH/EUR | $1,680.92 | -- | -- | $84,232 | 0% | |
3 | XRP/EUR | $0.4004 | -- | -- | $80,337 | 0% | |
4 | ADA/EUR | $0.3991 | -- | -- | $26,543 | 0% | |
5 | LTC/EUR | $101.53 | -- | -- | $15,278 | 0% | |
6 | BNB/EUR | $331.77 | -- | -- | $23,523 | 0% | |
7 | SHIB/EUR | $0.000014 | -- | -- | $66,129 | 0% | |
8 | MANA/EUR | $0.7945 | -- | -- | $11,232 | 0% | |
9 | DOGE/EUR | $0.0925 | -- | -- | $29,314 | 0% | |
10 | SAND/EUR | $0.8870 | -- | -- | $17,835 | 0% | |
11 | ENJ/EUR | $0.5196 | -- | -- | $1,291 | 0% | |
12 | SOL/EUR | $23.92 | -- | -- | $8,950 | 0% | |
13 | ETC/EUR | $23.11 | -- | -- | $7,850 | 0% | |
14 | LINK/EUR | $7.21 | -- | -- | $4,014 | 0% | |
15 | LTO/EUR | $0.1043 | -- | -- | $819 | 0% | |
16 | XLM/EUR | $0.0920 | -- | -- | $2,569 | 0% | |
17 | OCEAN/EUR | $0.5365 | -- | -- | $32,934 | 0% | |
18 | VET/EUR | $0.0264 | -- | -- | $8,185 | 0% | |
19 | SYS/EUR | $0.1763 | -- | -- | $2,670 | 0% | |
20 | DUSK/EUR | $0.1716 | -- | -- | $48,887 | 0% | |
21 | ENS/EUR | $16.03 | -- | -- | $1,604 | 0% | |
22 | XVG/EUR | $0.003315 | -- | -- | $13,024 | 0% | |
23 | MATIC/EUR | $1.29 | -- | -- | $8,333 | 0% | |
24 | AVAX/EUR | $20.78 | -- | -- | $2,248 | 0% | |
25 | ATOM/EUR | $15.05 | -- | -- | $2,661 | 0% | |
26 | THETA/EUR | $1.19 | -- | -- | $1,023 | 0% | |
27 | LUNA/EUR | $0.000185 | -- | -- | $18,526 | 0% | |
28 | SOLVE/EUR | $0.0338 | -- | -- | $10,787 | 0% | |
29 | ONE/EUR | $0.0279 | -- | -- | $1,945 | 0% | |
30 | TRX/EUR | $0.0661 | -- | -- | $5,384 | 0% | |
31 | GLMR/EUR | $0.4998 | -- | -- | $2,116 | 0% | |
32 | DGB/EUR | $0.0115 | -- | -- | $19,520 | 0% | |
33 | GRT/EUR | $0.2023 | -- | -- | $142,265 | 0% | |
34 | BAND/EUR | $2.26 | -- | -- | $2,958 | 0% | |
35 | RDD/EUR | $0.000266 | -- | -- | $9,200 | 0% | |
36 | CRV/EUR | $1.12 | -- | -- | $632 | 0% | |
37 | MOVR/EUR | $9.83 | -- | -- | $2,737 | 0% | |
38 | CHZ/EUR | $0.1677 | -- | -- | $46,231 | 0% | |
39 | UBT/EUR | $0.1871 | -- | -- | $1,183 | 0% | |
40 | AXS/EUR | $11.68 | -- | -- | $26,921 | 0% | |
41 | FTM/EUR | $0.5810 | -- | -- | $7,707 | 0% | |
42 | FTT/EUR | $2.04 | -- | -- | $989 | 0% | |
43 | ACA/EUR | $0.1447 | -- | -- | $4,615 | 0% | |
44 | ZRX/EUR | $0.2605 | -- | -- | $772 | 0% | |
45 | BAT/EUR | $0.3128 | -- | -- | $139 | 0% | |
46 | UNI/EUR | $7.00 | -- | -- | $1,068 | 0% | |
47 | BCH/EUR | $135.57 | -- | -- | $3,822 | 0% | |
48 | DASH/EUR | $66.24 | -- | -- | $5,868 | 0% | |
49 | COMP/EUR | $57.83 | -- | -- | $3,250 | 0% | |
50 | PIVX/EUR | $0.2770 | -- | -- | $4,566 | 0% | |
51 | NEAR/EUR | $2.50 | -- | -- | $2,536 | 0% | |
52 | CAKE/EUR | $4.57 | -- | -- | $66 | 0% | |
53 | QTUM/EUR | $2.98 | -- | -- | $7,708 | 0% | |
54 | SUSHI/EUR | $1.54 | -- | -- | $398 | 0% | |
55 | 1INCH/EUR | $0.5892 | -- | -- | $390 | 0% | |
56 | OMG/EUR | $1.68 | -- | -- | $1,701 | 0% | |
57 | RUNE/EUR | $1.96 | -- | -- | $7,212 | 0% | |
58 | RVN/EUR | $0.0322 | -- | -- | $10,412 | 0% | |
59 | RSR/EUR | $0.004766 | -- | -- | $6,743 | 0% | |
60 | POWR/EUR | $0.2057 | -- | -- | $1,158 | 0% | |
61 | STRAX/EUR | $0.5996 | -- | -- | $1,457 | 0% | |
62 | LOOM/EUR | $0.0557 | -- | -- | $917 | 0% | |
63 | FIL/EUR | $5.58 | -- | -- | $1,610 | 0% | |
64 | DOT/EUR | $6.94 | -- | -- | $3,972 | 0% | |
65 | ALGO/EUR | $0.2804 | -- | -- | $8,139 | 0% | |
66 |
![]() |
EGLD/EUR | $47.72 | -- | -- | $302 | 0% |
67 | SXP/EUR | $0.3266 | -- | -- | $1,690 | 0% | |
68 | XTZ/EUR | $1.24 | -- | -- | $74 | 0% | |
69 | MIOTA/EUR | $0.2520 | -- | -- | $845 | 0% | |
70 | KSM/EUR | $37.12 | -- | -- | $96 | 0% |