# | Currency | Pair | Price | +2% Depth | -2% Depth | Volume | Volume % |
---|---|---|---|---|---|---|---|
1 | BTC/USDT | $23,524.01 | $2,613,736 | $2,299,027 | $37,305,673 | 5.35% | |
2 | ETH/USDT | $1,640.68 | $1,963,208 | $2,311,687 | $36,766,268 | 5.27% | |
3 | ETH/BTC | $1,641.46 | $1,564,812 | $563,734 | $1,132,717 | 0.16% | |
4 | CRO/USDT | $0.0801 | $26,788 | $42,386 | $5,768,364 | 0.83% | |
5 | XRP/USDT | $0.4108 | $892,460 | $414,050 | $2,625,998 | 0.38% | |
6 | GALA/USDT | $0.0364 | $4,918 | $567 | $0 | 0% | |
7 | CRO/BTC | $0.1108 | $3,040 | $3,162 | $1,147,852 | 0.05% | |
8 | CRO/USDC | $0.1150 | $10,351 | $7,928 | $3,036,646 | 0% | |
9 | DOT/USDT | $6.63 | $434,706 | $361,821 | $1,592,793 | 0.23% | |
10 | SHIB/USDT | $0.000012 | $33,834 | $31,519 | $1,340,170 | 0.19% | |
11 | ADA/USDT | $0.3995 | $895,970 | $2,274,991 | $1,093,801 | 0.16% | |
12 | VET/USDT | $0.0246 | $838 | $1,528 | $154,498 | 0.02% | |
13 | BTC/USDC | $20,475.80 | $22,358 | $42,812 | $11,373,274 | 0% | |
14 | SOL/USDT | $24.30 | $352,698 | $396,566 | $2,406,650 | 0.34% | |
15 | CRV/USDT | $1.07 | $18,000 | $22,009 | $73,710 | 0.01% | |
16 | LUNA/USDT | $0.000035 | $6 | -- | $946,546 | 0% | |
17 | AVAX/USDT | $21.13 | $316,798 | $332,838 | $854,485 | 0.12% | |
18 | LINK/USDT | $7.08 | $306,166 | $292,523 | $281,208 | 0.04% | |
19 | FLOW/USDT | $1.12 | $68,689 | $57,797 | $451,173 | 0.06% | |
20 | MATIC/USDT | $1.18 | $51,320 | $499,252 | $1,367,992 | 0.2% | |
21 | ATOM/USDT | $14.55 | $250,011 | $287,235 | $285,273 | 0.04% | |
22 | ETH/USDC | $1,574.72 | $13,342 | $24,134 | $26,715,227 | 0% | |
23 | SLP/USDT | $0.003085 | $1,604 | $1,287 | $53,716 | 0.01% | |
24 | LTC/USDT | $98.89 | $314,707 | $223,736 | $1,480,058 | 0.21% | |
25 | ADA/BTC | $0.3992 | $673,158 | $729,678 | $57,699 | 0.01% | |
26 | DOGE/USDT | $0.0913 | $86,633 | $95,693 | $853,553 | 0.12% | |
27 | ETH/CRO | $1,641.85 | $93,247 | $77,361 | $179,972 | 0.03% | |
28 | ICP/USDT | $5.77 | $47,621 | $28,158 | $121,136 | 0.02% | |
29 | USDC/USDT | $1.0000 | $32,357 | $606,758 | $1,377,075 | 0% | |
30 | ONE/USDT | $0.0241 | $415 | $562 | $206,608 | 0.03% | |
31 | XRP/BTC | $0.4107 | $632,117 | $515,572 | $80,287 | 0.01% | |
32 |
![]() |
EGLD/USDT | $44.88 | $10,784 | $5,720 | $285,261 | 0.04% |
33 | SAND/USDT | $0.7483 | $116,114 | $153,412 | $261,393 | 0.04% | |
34 | ENJ/USDT | $0.4593 | $213,505 | $189,848 | $42,552 | 0.01% | |
35 | VET/BTC | $0.0246 | $786 | $892,403 | $160,591 | 0.02% | |
36 | MANA/USDT | $0.7769 | $389,161 | $307,035 | $265,315 | 0.04% | |
37 | NEAR/USDT | $2.44 | $261,259 | $430,320 | $131,959 | 0.02% | |
38 | THETA/USDT | $1.08 | $219,566 | $279,576 | $81,245 | 0.01% | |
39 | SHIB/USDC | $0.000012 | $846 | $22,084 | $119,621 | 0% | |
40 | ATOM/BTC | $14.56 | $51,694 | $52,023 | $70,858 | 0.01% | |
41 | FTM/USDT | $0.6052 | $462,330 | $46,810 | $1,722,500 | 0.25% | |
42 | ADA/USDC | $0.4055 | $1,024 | $4,981 | $157,210 | 0% | |
43 | DOT/USDC | $6.63 | $582 | $730 | $306,066 | 0% | |
44 | FIL/USDT | $5.49 | $92,389 | $103,911 | $131,293 | 0.02% | |
45 | NEO/USDT | $8.78 | $10,331 | $9,765 | $40,358 | 0.01% | |
46 | ETC/USDT | $23.36 | $63,408 | $77,249 | $88,255 | 0.01% | |
47 | XRP/USDC | $0.4648 | $13,032 | $2,415 | $188,285 | 0% | |
48 | MATIC/USDC | $0.9031 | $1,543 | $2,731 | $64,965 | 0% | |
49 | LTC/BTC | $98.70 | $168,704 | $181,754 | $156,386 | 0.02% | |
50 | MANA/BTC | $0.7750 | $86,382 | $78,806 | $48,363 | 0.01% | |
51 | TONIC/USDC | $0.000000 | $14 | $817 | $362,271 | 0% | |
52 | WBTC/BTC | $23,511.97 | $139,155 | $136,182 | $7,260 | 0% | |
53 | ALGO/USDT | $0.2536 | $823,278 | $318,298 | $354,342 | 0.05% | |
54 | BCH/USDT | $137.96 | $54,921 | $64,633 | $497,453 | 0.07% | |
55 | GALA/USDC | $0.0421 | $30 | $1 | $13,808 | 0% | |
56 | LUNA/USDC | $0.000242 | $71 | $121 | $231,510 | 0% | |
57 | LTC/USDC | $55.05 | $17 | $2 | $20,742 | 0% | |
58 | AAVE/USDT | $88.35 | $33,996 | $41,466 | $389,693 | 0.06% | |
59 | AXS/USDT | $11.18 | $35,338 | $23,017 | $99,054 | 0.01% | |
60 | UNI/USDT | $7.08 | $249,048 | $256,017 | $83,440 | 0.01% | |
61 | VET/USDC | $0.0240 | $3,361 | $515 | $46,738 | 0% | |
62 | EOS/USDT | $1.09 | $180,464 | $169,971 | $30,236 | 0% | |
63 | DAR/USDT | $0.2591 | $230,315 | $413 | $490,702 | 0.07% | |
64 | HOT/USDT | $0.002178 | $342 | $565 | $87,190 | 0.01% | |
65 | AVAX/USDC | $19.30 | $639 | $736 | $95,989 | 0% | |
66 | UNI/USDC | $6.97 | $6 | $13 | $4,149 | 0% | |
67 | ATOM/USDC | $14.37 | $4,849 | $88 | $201,823 | 0% | |
68 | VVS/USDC | $0.000006 | $10 | $74 | $252,665 | 0% | |
69 | XLM/BTC | $0.0924 | $28,562 | $31,398 | $40,560 | 0.01% | |
70 | ICP/BTC | $5.84 | $156 | $180 | $1,087 | 0% | |
71 | SOL/USDC | $32.61 | $530 | $23,656 | $179,149 | 0% | |
72 | MANA/USDC | $0.6729 | $2,178 | $173 | $6,368 | 0% | |
73 | GRT/USDT | $0.0945 | $40,914 | $53,351 | $179,687 | 0.03% | |
74 | INJ/USDT | $3.64 | $13,907 | $18,129 | $662,610 | 0.09% | |
75 | XLM/USDT | $0.0924 | $28,851 | $1,385,130 | $397,019 | 0.06% | |
76 | QNT/USDT | $144.86 | $20,130 | $20,607 | $411,122 | 0.06% | |
77 | ATOM/CRO | $14.55 | $100,862 | $107,882 | $46,445 | 0.01% | |
78 | ALGO/USDC | $0.3621 | $1,735 | $129 | $45,005 | 0% | |
79 | LINK/BTC | $7.08 | $49,454 | $53,496 | $3,045 | 0% | |
80 | NEAR/USDC | $3.11 | $51 | $10 | $13,537 | 0% | |
81 | CELR/USDT | $0.0190 | $27,457 | $14,963 | $159,304 | 0.02% | |
82 | LINK/USDC | $7.87 | $1,131 | $60 | $55,767 | 0% | |
83 | DOT/BTC | $6.62 | $62,101 | $66,550 | $21,954 | 0% | |
84 | FTM/USDC | $0.2397 | $3 | $16 | $23,522 | 0% | |
85 | LRC/USDT | $0.4088 | $249,025 | $249,324 | $304,162 | 0.04% | |
86 | DOGE/USDC | $0.1280 | $9,459 | $1 | $496,534 | 0% | |
87 | ELON/USDT | $0.000000 | $21,416 | $20,851 | $153,875 | 0.02% | |
88 | DERC/USDT | $0.3320 | $612 | $683 | $107,490 | 0.02% | |
89 |
![]() |
EGLD/USDC | $58.23 | $10 | $31 | $17,720 | 0% |
90 | SAND/USDC | $0.8817 | $25 | $589 | $4,583 | 0% | |
91 | EFI/USDT | $0.0963 | $15,133 | $4,783 | $101,428 | 0.01% | |
92 | SUSHI/USDT | $1.49 | $128,655 | $126,817 | $102,418 | 0.01% | |
93 | XTZ/USDT | $1.11 | $35,990 | $31,301 | $50,012 | 0.01% | |
94 | API3/USDC | $1.76 | $15 | $213 | $3,649 | 0% | |
95 | ALGO/BTC | $0.2524 | $144,804 | $144,396 | $144 | 0% | |
96 | BAND/USDT | $2.15 | $56,244 | $21,352 | $22,845 | 0% | |
97 | QTUM/USDT | $2.74 | $12,212 | $12,125 | $106,838 | 0.02% | |
98 | ENJ/USDC | $0.4548 | $10 | $10 | $16,705 | 0% | |
99 | ICX/USDT | $0.2192 | $113,530 | $124,203 | $17,546 | 0% | |
100 | OMG/USDT | $1.50 | $572 | $5,707 | $9,879 | 0% |