# | Currency | Pair | Price | +2% Depth | -2% Depth | Volume | Volume % |
---|---|---|---|---|---|---|---|
1 | BTC/USDT | $23,522.87 | $9,086,818 | $8,090,148 | $757,774,603 | 14.34% | |
2 | ETH/USDT | $1,642.42 | $7,089,975 | $6,383,853 | $250,367,226 | 4.74% | |
3 | GALA/USDT | $0.0539 | $55,087 | $95,140 | $426,133 | 0.01% | |
4 | BNB/USDT | $321.26 | $955,222 | $1,102,171 | $9,371,525 | 0.18% | |
5 | SAND/USDT | $0.7487 | $132,965 | $176,776 | $166,946 | 0% | |
6 | ETH/BTC | $1,641.43 | $3,031,788 | $3,207,618 | $17,568,935 | 0.33% | |
7 | BUSD/USDT | $1.00 | $3,995,908 | $4,130,498 | $24,157,984 | 0.46% | |
8 | MATIC/USDT | $1.18 | $148,881 | $153,678 | $1,215,060 | 0.02% | |
9 | SHIB/USDT | $0.000012 | $114,570 | $123,584 | $16,605,905 | 0.31% | |
10 | FTM/USDT | $0.6077 | $90,896 | $157,301 | $855,605 | 0.02% | |
11 | DOT/USDT | $6.63 | $248,979 | $240,589 | $237,511 | 0% | |
12 | ADA/USDT | $0.3995 | $179,818 | $237,575 | $11,181,918 | 0.21% | |
13 | SOL/USDT | $24.34 | $44,696 | $53,141 | $219,567 | 0% | |
14 | TRX/USDT | $0.0645 | $325,690 | $506,925 | $4,150,895 | 0.08% | |
15 | USDC/USDT | $1.00 | $6,005,499 | $7,216,811 | $434,525 | 0.01% | |
16 | LUNA/USDT | $0.000192 | $208,318 | $257,816 | $140,037 | 0% | |
17 | BTC/USDC | $23,523.36 | $1,394,597 | $1,506,127 | $28,612,670 | 0.54% | |
18 | FIL/USDT | $5.50 | $148,871 | $138,705 | $740,164 | 0.01% | |
19 | WBTC/USDT | $23,528.25 | $8,468 | $6,728 | $64,110 | 0% | |
20 | SLP/USDT | $0.003091 | $11,673 | $15,428 | $37,079 | 0% | |
21 | LTC/USDT | $98.78 | $322,110 | $478,064 | $3,428,881 | 0.06% | |
22 | DOGE/USDT | $0.0913 | $206,844 | $222,530 | $9,056,772 | 0.17% | |
23 | NXD/USDT | $2.71 | $4,500 | $1,376 | $297,323 | 0% | |
24 | AXS/USDT | $11.17 | $59,228 | $56,929 | $101,469 | 0% | |
25 | MBMX/USDC | $643.95 | $380 | $77 | $2,184,678 | 0.16% | |
26 | CRV/USDT | $1.07 | $204,202 | $225,258 | $394,117 | 0.01% | |
27 | VET/USDT | $0.0245 | $47,178 | $55,144 | $80,700 | 0% | |
28 | GAIA/USDT | $0.004303 | $47 | $246 | $139,791 | 0% | |
29 | NEAR/USDT | $2.43 | $78,341 | $67,304 | $1,068,764 | 0.02% | |
30 | LINK/USDT | $7.09 | $214,052 | $224,331 | $16,049,350 | 0.3% | |
31 | NEOM/USDT | $1.20 | $457 | $14 | $5,548 | 0% | |
32 | THETA/USDT | $1.08 | $99,443 | $100,657 | $499,526 | 0.01% | |
33 | MCONTENT/USDT | $0.000000 | $532 | $249 | $13,591 | 0% | |
34 | ZEC/USDT | $45.81 | $78,699 | $79,730 | $78,815 | 0% | |
35 | RACA/USDT | $0.000223 | $15,318 | $7,104 | $28,713 | 0% | |
36 | ALICE/USDT | $1.79 | $112,310 | $105,010 | $376,703 | 0.01% | |
37 | GSX/USDT | $0.008501 | $15 | $25 | $232,610 | 0% | |
38 | HEX/BTC | $0.0335 | $1,472 | $804 | $2,221 | 0% | |
39 | LRC/USDT | $0.4085 | $105,369 | $166,986 | $228,950 | 0% | |
40 | ETH/USDC | $1,642.45 | $1,666,749 | $1,407,971 | $71,755,237 | 1.36% | |
41 | MANA/USDT | $0.7758 | $81,534 | $100,628 | $444,807 | 0.01% | |
42 | BCH/USDT | $137.82 | $300,782 | $360,765 | $69,768 | 0% | |
43 | ATOM/USDT | $14.57 | $228,313 | $243,803 | $404,249 | 0.01% | |
44 | PEOPLE/USDT | $0.0300 | $47,756 | $32,389 | $96,662 | 0% | |
45 | XLM/USDT | $0.0924 | $245,238 | $261,168 | $4,572,186 | 0.09% | |
46 | API3/USDT | $1.71 | $58,893 | $70,430 | $77,368 | 0% | |
47 | NEO/USDT | $8.77 | $88,012 | $107,695 | $264,984 | 0.01% | |
48 | GRT/USDT | $0.0948 | $90,166 | $86,117 | $89,284 | 0% | |
49 | CAKE/USDT | $4.09 | $86,091 | $51,580 | $252,397 | 0% | |
50 | OVR/USDT | $0.3089 | $42 | $265 | $12,498 | 0% | |
51 | AMA/USDT | $0.0522 | $1 | $21 | $5,336 | 0% | |
52 | BLXM/USDT | $0.2550 | $1,288 | $283 | $168,257 | 0% | |
53 | ENS/USDT | $16.01 | $59,503 | $70,017 | $85,647 | 0% | |
54 | THN/USDT | $0.003203 | $862 | $47 | $4,834 | 0% | |
55 | UNI/USDT | $7.08 | $167,303 | $142,803 | $2,318,671 | 0.04% | |
56 | GSX/ETH | $0.008681 | $106 | $393 | $76,669 | 0% | |
57 | XTZ/USDT | $1.10 | $160,639 | $242,426 | $147,457 | 0% | |
58 | NWC/USDT | $0.0692 | $63 | $303 | $24 | 0% | |
59 | ANN/USDT | $0.003536 | $14 | $33 | $895 | 0% | |
60 | SUSHI/USDT | $1.49 | $63,939 | $59,294 | $216,697 | 0% | |
61 | LEXI/USDT | $0.0467 | $50 | $579 | $0 | 0% | |
62 | BHAX/USDT | $0.005600 | $25 | $195 | $0 | 0% | |
63 | 1INCH/USDT | $0.5441 | $90,756 | $119,605 | $102,156 | 0% | |
64 | KSM/USDT | $37.06 | $3,560 | $4,311 | $85,817 | 0% | |
65 | OKB/USDT | $39.57 | $49,888 | $105,236 | $57,174 | 0% | |
66 | HBAR/USDT | $0.0678 | $118,800 | $97,889 | $1,400,069 | 0.03% | |
67 | AAVE/USDT | $88.43 | $146,413 | $151,668 | $445,782 | 0.01% | |
68 | BMX/USDT | $0.0952 | $14,393 | $2,265 | $858,885 | 0.02% | |
69 | APL/USDT | $0.000480 | $921 | $4,830 | $459,366 | 0.01% | |
70 | SPELL/USDT | $0.000808 | $64,405 | $72,080 | $100,401 | 0% | |
71 | CHN/BTC | $75.57 | $1,830 | $2,148 | $106 | 0% | |
72 | APL/ETH | $0.000528 | $128 | $87 | $274,221 | 0% | |
73 | APL/BTC | $0.000525 | $23 | $50 | $168,742 | 0% | |
74 | TRX/BTC | $0.0644 | $83,003 | $111,024 | $94,480 | 0% | |
75 | ARV/USDT | $0.000072 | $8 | $312 | $5,537 | 0% | |
76 | TEDDY/USDT | $0.000000 | $3,289 | $145 | $929,842 | 0.02% | |
77 | BAND/USDT | $2.14 | $117,156 | $133,449 | $94,654 | 0% | |
78 | YFI/USDT | $7,654.22 | $98,970 | $111,580 | $1,942,741 | 0.04% | |
79 | RSR/USDT | $0.004198 | $4,952 | $36,118 | $102,862 | 0% | |
80 | EOS/USDT | $1.09 | $63,384 | $70,778 | $337,315 | 0.01% | |
81 | AVAX/USDT | $21.14 | $156,175 | $149,893 | $4,187,114 | 0.08% | |
82 | CHN/USDT | $72.38 | $2,100 | $1,218 | $900,711 | 0.07% | |
83 | DIA/USDT | $0.3711 | $15,926 | $20,251 | $79,858 | 0% | |
84 | AGV/USDT | $0.000402 | $129 | $11 | $5,693 | 0% | |
85 | GSX/BTC | $0.008624 | $355 | $555 | $37,813 | 0% | |
86 | ADS/USDT | $1.24 | $2,211 | $3,880 | $308,493 | 0.01% | |
87 | SHEESHA/USDT | $11.22 | $3,668 | $1,464 | $43,461 | 0% | |
88 |
![]() |
SAITAMA/USDT | $0.002467 | $1,041 | $55 | $19,738 | 0% |
89 | NWC/BTC | $0.0551 | $56 | $178 | $0 | 0% | |
90 | WMT/USDT | $0.1831 | $43 | $436 | $40,237 | 0% | |
91 | MESA/USDT | $0.006931 | $138 | $204 | $77,440 | 0% | |
92 | PCL/USDT | $0.0435 | $1,395 | $416 | $364,362 | 0% | |
93 | BNB/BTC | $321.40 | $329,491 | $322,911 | $662,957 | 0.01% | |
94 | ICP/USDT | $5.78 | $99,195 | $229,869 | $180,051 | 0% | |
95 | BMX/BTC | $0.0961 | $1,012 | $2,033 | $641,212 | 0.01% | |
96 | VEMP/USDT | $0.0184 | $369 | $296 | $115,985 | 0% | |
97 | QNT/USDT | $145.32 | $45,518 | $48,983 | $57,829 | 0% | |
98 | BMX/ETH | $0.0957 | $1,073 | $1,267 | $644,396 | 0.01% | |
99 | ETC/USDT | $23.48 | $243,838 | $201,639 | $262,788 | 0% | |
100 | YARL/USDT | $0.0203 | $30 | $51 | $13 | 0% |