# | Currency | Pair | Price | +2% Depth | -2% Depth | Volume | Volume % |
---|---|---|---|---|---|---|---|
1 | SHIB/USDT | $0.000014 | $396,900 | $411,332 | $969,929 | 0% | |
2 | BTC/USDT | $23,276.86 | $422,446 | $360,127 | $1,165,674 | 0% | |
3 | ETH/USDT | $1,681.64 | $290,666 | $132,218 | $1,165,446 | 0% | |
4 | DOT/USDT | $6.94 | $58,391 | $51,815 | $252,751 | 0% | |
5 | MEONG/USDT | $0.000000 | $19,883 | $291 | $0 | 0% | |
6 | OMG/USDT | $1.68 | $22,702 | $20,276 | $124,725 | 0% | |
7 | LINK/USDT | $7.23 | $65,638 | $71,783 | $190,479 | 0% | |
8 | YOOSHI/USDT | $0.000000 | $399 | $1,524 | $179,794 | 0% | |
9 | ETH/BTC | $1,681.45 | $52,396 | $22,929 | $417,111 | 0% | |
10 | HOTCROSS/USDT | $0.009407 | $142 | $332 | $150,121 | 0% | |
11 | LTC/USDT | $101.51 | $96,415 | $47,715 | $377,535 | 0% | |
12 | TUSD/USDT | $0.9971 | $9,888 | $9,715 | $82,887 | 0% | |
13 | HUSD/USDT | $1.04 | $79 | $1 | $0 | 0% | |
14 | XRP/USDT | $0.4012 | $261,242 | $296,008 | $385,812 | 0% | |
15 | UST/USDT | $0.0319 | $171 | $2 | $7,219 | 0% | |
16 | ALGO/USDT | $0.2809 | $71,753 | $57,078 | $195,258 | 0% | |
17 | ALPHA/USDT | $0.1425 | $20,418 | $6,952 | $124,166 | 0% | |
18 | nUSD/USDT | $0.000000 | -- | -- | $254,837 | 0% | |
19 | BCH/USDT | $136.05 | $132,573 | $132,340 | $182,137 | 0% | |
20 | DOT/BTC | $6.96 | $16,939 | $34,385 | $41,737 | 0% | |
21 | DAI/USDT | $0.9996 | $6,712 | $7,712 | $1,242,297 | 0% | |
22 | USDT/nUSD | $1.00 | -- | -- | $244,340 | 0% | |
23 | AKITA/USDT | $0.000000 | $1,469 | $401 | $55,837 | 0% | |
24 | ADA/USDT | $0.3988 | $156,464 | $130,270 | $381,087 | 0% | |
25 | THETA/BTC | $1.19 | $6,493 | $11,717 | $24,998 | 0% | |
26 | SUSHI/BTC | $1.54 | $15,496 | $10,419 | $125,360 | 0% | |
27 | AVAX/BTC | $20.77 | $16,701 | $14,041 | $25,008 | 0% | |
28 | COMP/BTC | $57.92 | $89 | $6 | $124,812 | 0% | |
29 | TORG/USDT | $0.000000 | $86 | $15 | $101 | 0% | |
30 | BabyDoge/nUSD | $0.000000 | -- | -- | $385,653 | 0% | |
31 | OCEAN/USDT | $0.5368 | $23,519 | $15,439 | $154,741 | 0% | |
32 | RSR/USDT | $0.004770 | $15,799 | $13,507 | $124,199 | 0% | |
33 | BNB/USDT | $332.44 | $259,611 | $277,242 | $289,012 | 0% | |
34 | TRB/USDT | $19.48 | $23,544 | $19,334 | $33,164 | 0% | |
35 | BSV/USDT | $43.62 | $741 | $992 | $248,266 | 0% | |
36 | DIA/USDT | $0.4202 | $5,819 | $6,305 | $124,956 | 0% | |
37 | XLM/USDT | $0.0919 | $140,659 | $164,043 | $310,005 | 0% | |
38 | ARV/USDT | $0.000069 | $241 | $1,103 | $398 | 0% | |
39 | ATM/USDT | $2.30 | $1,137 | $608 | $5 | 0% | |
40 | ATOM/USDT | $15.04 | $50,968 | $55,697 | $460,856 | 0% | |
41 | TRB/BTC | $19.49 | $7,610 | $1,743 | $125,338 | 0% | |
42 | BIXB/USDT | $0.4301 | $568 | $494 | $524 | 0% | |
43 | XTZ/USDT | $1.25 | $82,143 | $89,130 | $186,746 | 0% | |
44 | BTM/USDT | $0.0232 | $780 | $1,463 | $166,004 | 0% | |
45 | EOS/USDT | $1.12 | $133,110 | $142,119 | $348,139 | 0% | |
46 | AE/USDT | $0.0689 | $5 | $54 | $82,934 | 0% | |
47 | WOO/USDT | $0.2449 | $790 | $1,065 | $165,977 | 0% | |
48 | FIL/USDT | $5.57 | $51,085 | $58,759 | $351,365 | 0% | |
49 | CRV/USDT | $1.12 | $138,004 | $146,739 | $126,298 | 0% | |
50 | GUSD/USDT | $0.9898 | $5,005 | $110 | $146 | 0% | |
51 | TRX/USDT | $0.0660 | $129,726 | $66,016 | $412,778 | 0% | |
52 | YFI/USDT | $7,867.47 | $8,779 | $29,828 | $123,728 | 0% | |
53 | UNI/USDT | $7.00 | $41,978 | $42,424 | $250,069 | 0% | |
54 | AVAX/USDT | $20.77 | $163,263 | $103,699 | $190,548 | 0% | |
55 | SUSHI/USDT | $1.54 | $108,119 | $118,396 | $127,487 | 0% | |
56 | OKB/USDT | $42.93 | $19 | $33 | $74,224 | 0% | |
57 | BAKE/USDT | $0.2513 | $8,051 | $9,871 | $248,207 | 0% | |
58 | BTCBAM/USDT | $1.20 | $47 | $182 | $37,006 | 0% | |
59 | 99DEFI/USDT | $0.003140 | $3 | $4 | $10,349 | 0% | |
60 | MCB/USDT | $3.43 | $37 | -- | $0 | 0% | |
61 |
![]() |
SAITAMA/nUSD | $0.000000 | -- | $14 | $0 | 0% |
62 | UNR/USDT | $0.004022 | $1 | $142 | $2 | 0% | |
63 | ZEC/USDT | $46.73 | $25,965 | $24,431 | $111,716 | 0% | |
64 | KDA/USDT | $1.23 | $59,558 | $72,651 | $252,736 | 0% | |
65 | DOGE/USDT | $0.0926 | $166,341 | $112,299 | $266,205 | 0% | |
66 | OM/USDT | $0.0555 | $64 | $13 | $208,653 | 0% | |
67 | BASID/BTC | $0.001922 | $68 | $1 | $4,668 | 0% | |
68 | BASID/ETH | $0.002028 | $5 | $3 | $5,324 | 0% | |
69 | MAGIC/USDT | $2.04 | $2,148 | $13,036 | $20,967 | 0% | |
70 | MBN/BTC | $0.009428 | $12 | $13 | $4 | 0% | |
71 | GOF/USDT | $0.0296 | $25 | $1 | $69,645 | 0% | |
72 | XMR/BTC | $168.12 | $11,484 | $8,505 | $25,099 | 0% | |
73 | EDG/BTC | $0.009665 | -- | -- | $0 | 0% | |
74 | GLMR/USDT | $0.5010 | $1,205 | $975 | $200,489 | 0% | |
75 | QNT/USDT | $142.57 | $113,737 | $89,026 | $310,373 | 0% | |
76 | SFG/USDT | $0.0667 | $30 | $14 | $123,862 | 0% | |
77 | FLM/USDT | $0.1115 | $15,058 | $16,707 | $83,260 | 0% | |
78 | MINA/USDT | $0.8706 | $60,058 | $53,815 | $126,325 | 0% | |
79 | DFI/USDT | $0.6107 | $6 | $16 | $82,656 | 0% | |
80 | BNSD/USDT | $0.001620 | $11 | $18 | $154,401 | 0% | |
81 | RARI/ETH | $1.91 | $3 | -- | $171,052 | 0% | |
82 | QNT/ETH | $84.70 | $15,495 | $14,787 | $165,342 | 0% | |
83 | ALPHA/BTC | $0.1422 | $4,965 | $4,550 | $83,706 | 0% | |
84 | RARI/USDT | $3.17 | $3 | $4 | $176,733 | 0% | |
85 | QNT/BTC | $142.48 | $16,016 | $12,267 | $164,996 | 0% | |
86 | LTC/BTC | $101.56 | $33,060 | $9,355 | $167,267 | 0% | |
87 | THETA/USDT | $1.19 | $89,605 | $71,814 | $189,303 | 0% | |
88 | PHA/USDT | $0.2108 | $796 | $1,533 | $83,636 | 0% | |
89 | XTZ/BTC | $1.26 | $7,715 | $8,391 | $25,093 | 0% | |
90 | ZEON/USDT | $0.000818 | $14 | $116 | $0 | 0% | |
91 | XRP/ETH | $0.4030 | $9,985 | $10,057 | $42,015 | 0% | |
92 | EOS/ETH | $1.12 | $5,509 | $7,455 | $25,306 | 0% | |
93 | GRS/BTC | $0.3688 | $25 | $16 | $83,588 | 0% | |
94 | LINK/ETH | $7.24 | $14,197 | $10,800 | $25,428 | 0% | |
95 | INJ/USDT | $4.15 | $23,666 | $52,706 | $86,973 | 0% | |
96 | LINK/BTC | $7.20 | $22,040 | $41,801 | $25,012 | 0% | |
97 | COMP/USDT | $58.10 | $14,268 | $11,486 | $84,730 | 0% | |
98 | PROM/USDT | $5.39 | $8,956 | $17,422 | $82,806 | 0% | |
99 | INJ/BTC | $4.16 | $9,876 | $10,696 | $86,299 | 0% | |
100 | VET/ETH | $0.0264 | $9,994 | $13,836 | $25,096 | 0% |