# | Currency | Pair | Price | +2% Depth | -2% Depth | Volume | Volume % |
---|---|---|---|---|---|---|---|
1 | BTC/BRL | $19,099.79 | $168,072 | $1,215,924 | $2,455,897 | 64.78% | |
2 | BRZ/BRL | $0.1944 | $362,780 | $71,275 | $2,559 | 0.07% | |
3 | SLP/BRL | $0.003344 | $241 | $69 | $1,306 | 0.03% | |
4 | SHIB/BRL | $0.000011 | $8,723 | $8,954 | $30,823 | 0.81% | |
5 | ETH/BRL | $1,351.29 | $275,988 | $668,624 | $316,954 | 8.36% | |
6 | MCO2/BRL | $2.51 | $400 | $328 | $1,245 | 0.03% | |
7 | BTC/USDT | $18,992.92 | $267,989 | $368,470 | $45,834 | 1.21% | |
8 | GALA/BRL | $0.0423 | $2,501 | $6,033 | $14,196 | 0.37% | |
9 | NULS/BRL | $0.1867 | $4,513 | $5,796 | $14,014 | 0.37% | |
10 | SOL/BRL | $32.04 | $74,898 | $99,064 | $6,325 | 0.17% | |
11 | ADA/BRL | $0.4612 | $15,413 | $34,190 | $31,762 | 0.84% | |
12 | BTTOLD/BRL | $0.002772 | $3,775 | $3,229 | $47,003 | 0% | |
13 | MANA/BRL | $0.7131 | $21,499 | $19,982 | $1,964 | 0.05% | |
14 | SAND/BRL | $0.8532 | $4,126 | $4,128 | $910 | 0.02% | |
15 | LTC/BRL | $52.70 | $3,471 | $3,298 | $22,146 | 0.58% | |
16 | DYDX/BRL | $1.26 | $1,722 | $2,359 | $595 | 0.02% | |
17 | ATOM/BRL | $14.02 | $9,185 | $8,290 | $16,751 | 0.44% | |
18 | XRP/BRL | $0.4083 | $3,385 | $4,355 | $140,424 | 3.7% | |
19 | WBX/BRL | $0.005158 | $619 | $546 | $1,151 | 0.03% | |
20 | ETH/USDT | $1,338.66 | $133,752 | $228,872 | $19,717 | 0.52% | |
21 | ATOM/USDT | $13.87 | $16,951 | $11,945 | $2,898 | 0.08% | |
22 | LUNA/BRL | $0.000662 | $177 | $4,924 | $3,203,315 | 77.03% | |
23 | DOGE/BRL | $0.0595 | $4,126 | $3,349 | $6,108 | 0.16% | |
24 | LTC/USDT | $52.48 | $4,129 | $3,519 | $402 | 0.01% | |
25 | USDC/BRL | $1.01 | $9,586 | $94,000 | $37,739 | 1% | |
26 | THETA/USDT | $1.04 | $761 | $1,284 | $1,111 | 0.03% | |
27 | BNB/BRL | $269.32 | $4,691 | $7,323 | $24,997 | 0.66% | |
28 | SKL/BRL | $0.0378 | $1,667 | $1,641 | $48 | 0% | |
29 | DOT/BRL | $6.39 | $932 | $1,730 | $2,832 | 0.07% | |
30 | ONE/BRL | $0.0190 | $907 | $1,111 | $1,966 | 0.05% | |
31 | MATIC/BRL | $0.7447 | $5,107 | $6,795 | $12,287 | 0.32% | |
32 | FTM/BRL | $0.2289 | $1,017 | $853 | $1,178 | 0.03% | |
33 | ANKR/BRL | $0.0303 | $7,169 | $7,973 | $1,771 | 0.05% | |
34 | AVAX/BRL | $16.88 | $1,670 | $1,782 | $4,185 | 0.11% | |
35 | LINK/BRL | $7.00 | $2,934 | $2,360 | $20,926 | 0.55% | |
36 | TRX/BRL | $0.0605 | $30,932 | $12,103 | $10,883 | 0.29% | |
37 | UNI/BRL | $5.40 | $1,594 | $1,786 | $488 | 0.01% | |
38 | XRP/USDT | $0.4046 | $5,129 | $19,432 | $8,831 | 0.23% | |
39 | ETC/BRL | $29.30 | $6,422 | $7,027 | $27,737 | 0.73% | |
40 | CHZ/BRL | $0.2321 | $8,340 | $6,682 | $25,544 | 0.67% | |
41 | MBOX/BRL | $0.6500 | $804 | $1,075 | $127 | 0% | |
42 | YGG/BRL | $0.3733 | $602 | $507 | $704 | 0.02% | |
43 | SUSHI/BRL | $1.04 | $580 | $510 | $314 | 0.01% | |
44 | XMR/BRL | $142.82 | $8,915 | $8,224 | $13,830 | 0.36% | |
45 | AXS/BRL | $12.31 | $1,017 | $2,015 | $1,232 | 0.03% | |
46 | CRO/BRL | $0.1043 | $30,153 | $25,189 | $2,875 | 0.08% | |
47 | WIN/BRL | $0.000099 | $1,224 | $1,664 | $786 | 0.02% | |
48 | KNC/BRL | $1.34 | $6,492 | $5,444 | $8,743 | 0.23% | |
49 | DAI/BRL | $1.01 | $179,200 | $47,184 | $119 | 0% | |
50 |
![]() |
EGLD/BRL | $48.22 | $2,105 | $2,487 | $587 | 0.02% |
51 | NEAR/BRL | $3.88 | $9,539 | $10,478 | $1,213 | 0.03% | |
52 | ADA/USDT | $0.4565 | $10,952 | $24,449 | $8,872 | 0.23% | |
53 | AUDIO/BRL | $0.2213 | $433 | $564 | $546 | 0.01% | |
54 | BUSD/BRL | $1.01 | $8,981 | $39,043 | $33,452 | 0.88% | |
55 | REN/BRL | $0.1070 | $1,228 | $1,120 | $1,591 | 0.04% | |
56 | YFI/USDT | $36,072.16 | $2,160 | $1,562 | $4,529 | 0% | |
57 | OMG/BRL | $1.71 | $1,695 | $1,737 | $37 | 0% | |
58 | SOL/USDT | $31.72 | $14,855 | $10,364 | $250 | 0.01% | |
59 | EOS/BRL | $1.36 | $2,402 | $2,157 | $1,760 | 0.05% | |
60 | AMP/BRL | $0.004917 | $625 | $681 | $107 | 0% | |
61 | UMA/BRL | $2.36 | $2,105 | $1,948 | $1,819 | 0.05% | |
62 | GRT/BRL | $0.0983 | $548 | $464 | $3,527 | 0.09% | |
63 | HOT/BRL | $0.002018 | $1,740 | $2,214 | $183 | 0% | |
64 | PUNDIX/BRL | $0.5160 | $2,668 | $2,448 | $59,145 | 1.56% | |
65 | ILV/BRL | $57.50 | $362 | $372 | $561 | 0.01% | |
66 | FTT/BRL | $23.71 | $6,619 | $15,357 | $239 | 0.01% | |
67 | ALICE/BRL | $1.80 | $591 | $827 | $100 | 0% | |
68 | DGB/BRL | $0.009277 | $1,098 | $1,430 | $1,414 | 0.04% | |
69 | KAVA/BRL | $1.50 | $2,779 | $7,497 | $0 | 0% | |
70 | REQ/BRL | $0.1035 | $2,563 | $2,830 | $101 | 0% | |
71 | XLM/BRL | $0.1167 | $2,971 | $4,278 | $16,651 | 0.44% | |
72 | VET/BRL | $0.0230 | $2,423 | $2,461 | $345 | 0.01% | |
73 | BCH/BRL | $113.42 | $1,671 | $2,037 | $2,030 | 0.05% | |
74 | FTT/USDT | $23.47 | $6,328 | $6,382 | $1,315 | 0.03% | |
75 | TRX/USDT | $0.0598 | $10,157 | $8,951 | $545 | 0.01% | |
76 | DOGE/BTC | $0.0597 | $983 | $1,254 | $0 | 0% | |
77 | THETA/BRL | $1.04 | $1,121 | $935 | $262 | 0.01% | |
78 | KSM/BRL | $40.60 | $1,684 | $1,940 | $417 | 0.01% | |
79 | MIOTA/BRL | $0.2649 | $3,692 | $4,026 | $41 | 0% | |
80 | BAT/BRL | $0.3024 | $4,617 | $4,857 | $0 | 0% | |
81 | ENJ/BRL | $0.4808 | $1,321 | $3,236 | $478 | 0.01% | |
82 | SNX/BRL | $2.34 | $3,012 | $4,311 | $3,475 | 0.09% | |
83 | TRX/BTC | $0.0595 | $2,023 | $2,202 | $0 | 0% | |
84 | CAKE/BRL | $4.38 | $3,101 | $3,920 | $406 | 0.01% | |
85 | XTZ/BRL | $1.48 | $3,084 | $3,737 | $212 | 0.01% | |
86 | FIL/BRL | $5.35 | $489 | $4,754 | $26 | 0% | |
87 | DOT/USDT | $6.23 | $680 | $699 | $6,550 | 0.17% | |
88 | CRV/BRL | $0.9516 | $2,546 | $6,136 | $3,127 | 0.08% | |
89 | QNT/BRL | $103.30 | $5,379 | $7,137 | $0 | 0% | |
90 | WAVES/BRL | $3.97 | $5,023 | $5,016 | $1,865 | 0.05% | |
91 | UMA/USDT | $2.34 | $2,374 | $2,136 | $1,204 | 0.03% | |
92 | DASH/BRL | $41.08 | $3,581 | $4,048 | $139 | 0% | |
93 | STORJ/BRL | $0.4583 | $9,204 | $7,407 | $6 | 0% | |
94 | ADA/ETH | $0.4557 | $1,291 | $1,550 | $0 | 0% | |
95 | HT/BRL | $4.58 | $62,373 | $39,584 | $2,989 | 0.08% | |
96 | ZIL/BRL | $0.0321 | $4,377 | $4,570 | $128 | 0% | |
97 | BSV/BRL | $49.15 | $16,939 | $14,085 | $15 | 0% | |
98 | XTZ/USDT | $1.47 | $1,157 | $1,118 | $36 | 0% | |
99 | AAVE/BRL | $75.37 | $2,537 | $2,977 | $890 | 0.02% | |
100 | NULS/USDT | $0.1853 | $1,390 | $1,245 | $438 | 0.01% |