# | Currency | Pair | Price | +2% Depth | -2% Depth | Volume | Volume % |
---|---|---|---|---|---|---|---|
1 | BTC/USDT | $16,825.47 | $3,350,479 | $30,689,445 | $177,047,697 | 52.56% | |
2 | ETH/USDT | $1,223.60 | $2,144,011 | $4,385,273 | $50,112,609 | 14.88% | |
3 | KDA/USDT | $0.9200 | $126,045 | $150,331 | $0 | 0% | |
4 | GALA/USDT | $0.0192 | $256,983 | $433,349 | $5,977,394 | 1.77% | |
5 | XRP/USDT | $0.3485 | $8,142,236 | $8,988,785 | $5,033,477 | 0% | |
6 | SHIB/USDT | $0.000008 | $1,989,384 | $4,051,287 | $4,606,779 | 0% | |
7 | BNB/USDT | $247.09 | $494,741 | $892,895 | $5,051,653 | 0% | |
8 | SOL/USDT | $12.03 | $557,031 | $637,058 | $728,494 | 0% | |
9 | API3/USDT | $1.21 | $80,469 | $121,585 | $77,744 | 0.02% | |
10 | MANA/USDT | $0.3146 | $315,320 | $388,896 | $649,288 | 0% | |
11 | IB/USDT | $9.64 | $2,898 | $43 | $708,533 | 0% | |
12 | USDC/USDT | $1.0000 | $15,733,497 | $31,900,125 | $4,684,414 | 0% | |
13 | YFI/USDT | $5,581.94 | $551,032 | $305,757 | $962,987 | 0.29% | |
14 | UST/USDT | $0.0206 | $9,714 | $1,721 | $659,667 | 0.2% | |
15 | NEAR/USDT | $1.35 | $1,491,983 | $2,716,193 | $4,182,575 | 0% | |
16 | XLM/USDT | $0.0757 | $1,398,213 | $664,720 | $1,206,171 | 0% | |
17 | LUNA/USDT | $0.000136 | $181,517 | $250,531 | $4,650,366 | 0% | |
18 | ADA/USDT | $0.2610 | $5,031,247 | $9,311,584 | $4,080,050 | 0% | |
19 | DIA/USDT | $0.2840 | $3,481 | $29,002 | $80,088 | 0.02% | |
20 | AXS/USDT | $7.04 | $331,306 | $268,666 | $1,109,584 | 0.33% | |
21 | BNX/USDT | $73.60 | $24,786 | $29,240 | $148,537 | 0.04% | |
22 | TRX/USDT | $0.0555 | $2,184,807 | $3,100,332 | $4,949,053 | 0% | |
23 | ASTR/USDT | $0.0406 | $1,294,335 | $544,376 | $198,260 | 0.06% | |
24 | AVAX/USDT | $11.87 | $2,202,471 | $813,096 | $3,143,562 | 0.93% | |
25 | GARI/USDT | $0.0298 | $8,481 | $4,982 | $74,432 | 0.02% | |
26 | PEOPLE/USDT | $0.0213 | $84,563 | $169,335 | $1,289,949 | 0% | |
27 | HBAR/USDT | $0.0436 | $115,712 | $85,374 | $113,879 | 0.03% | |
28 | XMON/USDT | $16,384.03 | $339,628 | $559 | $517,498 | 0% | |
29 | WBTC/USDT | $16,800.22 | $19,181,872 | $19,583,671 | $303,748 | 0.09% | |
30 | SLP/USDT | $0.002183 | $111,304 | $331,098 | $298,572 | 0.09% | |
31 | DYDX/USDT | $1.22 | $2,455,812 | $2,830,503 | $1,449,188 | 0% | |
32 | SOS/USDT | $0.000000 | $78 | $5,412 | $199,164 | 0.06% | |
33 | FTM/USDT | $0.2073 | $2,463,627 | $1,736,473 | $1,621,006 | 0.48% | |
34 | LOOKS/USDT | $0.1450 | $14,391 | $24,086 | $233,237 | 0.07% | |
35 | MPL/USDT | $8.94 | $20,153 | $17,891 | $528,999 | 0.13% | |
36 | BUSD/USDT | $1.00 | $10,966,646 | $15,290,076 | $2,492,891 | 0% | |
37 | ROSE/USDT | $0.0352 | $166,676 | $180,352 | $226,071 | 0.07% | |
38 | LIT/USDT | $0.000284 | $5,911 | $5,995 | $470,354 | 0% | |
39 | DOGE/USDT | $0.0779 | $6,344,869 | $10,733,936 | $7,676,066 | 0% | |
40 | QTUM/USDT | $2.00 | $369,734 | $198,498 | $123,616 | 0.04% | |
41 | SAND/USDT | $0.4488 | $705,925 | $1,076,500 | $3,300,264 | 0.98% | |
42 | LRC/USDT | $0.2089 | $730,531 | $1,551,579 | $619,733 | 0% | |
43 | DASH/USDT | $43.07 | $181,819 | $478,696 | $717,466 | 0% | |
44 | ETC/USDT | $16.44 | $1,750,196 | $6,131,443 | $3,548,576 | 1.05% | |
45 | RUNE/USDT | $1.40 | $362,472 | $379,497 | $256,865 | 0.08% | |
46 | XTM/USDT | $0.0200 | $16 | $16 | $280,047 | 0.08% | |
47 | IOTX/USDT | $0.0200 | $234,203 | $219,978 | $387,049 | 0.11% | |
48 | WAVES/USDT | $1.58 | $61,388 | $32,083 | $830,655 | 0.25% | |
49 | GNS/USDT | $3.56 | $353 | $216,999 | $252,690 | 0.08% | |
50 | KNC/USDT | $0.5261 | $727,868 | $890,776 | $649,360 | 0% | |
51 | UFO/USDT | $0.000001 | $678 | $770 | $20,643 | 0.01% | |
52 | MOVR/USDT | $6.60 | $41,749 | $462,422 | $79,641 | 0.02% | |
53 | EOS/USDT | $0.8879 | $2,323,506 | $2,590,140 | $1,758,226 | 0% | |
54 | ZEC/USDT | $40.00 | $777,404 | $751,437 | $2,134,594 | 0.63% | |
55 | ANT/USDT | $2.04 | $61,962 | $210,753 | $127,262 | 0.04% | |
56 | UOS/USDT | $0.1900 | $1,659 | $2,520 | $6,631 | 0% | |
57 | PORTO/USDT | $2.65 | $18,211 | $31,769 | $74,578 | 0.02% | |
58 | ACA/USDT | $0.1211 | $16,622 | $16,228 | $80,187 | 0.02% | |
59 | FIL/USDT | $3.01 | $2,275,883 | $2,043,987 | $1,568,296 | 0.47% | |
60 | RACA/USDT | $0.000183 | $140 | $1,374 | $1,599,603 | 0% | |
61 | CLV/USDT | $0.0543 | $7,853 | $25,272 | $160,319 | 0.05% | |
62 | ATOM/USDT | $9.00 | $438,180 | $514,930 | $1,745,450 | 0% | |
63 | METIS/USDT | $16.93 | $332 | $857 | $209,060 | 0.06% | |
64 | GLMR/USDT | $0.3401 | $377,113 | $341,403 | $182,320 | 0.05% | |
65 | ENS/USDT | $11.26 | $296,875 | $232,760 | $799,845 | 0% | |
66 | PTP/USDT | $0.0468 | $2,612 | $1,967 | $91,511 | 0.03% | |
67 | LTC/USDT | $66.13 | $2,645,343 | $1,674,379 | $3,049,659 | 0% | |
68 | NEO/USDT | $6.47 | $3,024,500 | $1,639,590 | $946,071 | 0% | |
69 | RMRK/USDT | $1.73 | $9,229 | $15,326 | $2,587 | 0% | |
70 | GM/USDT | $0.000005 | $47 | $40 | $28,246 | 0% | |
71 | ASH/USDT | $4.40 | $92 | $58 | $227,714 | 0% | |
72 | AUDIO/USDT | $0.1304 | $130,622 | $134,166 | $159,978 | 0.05% | |
73 | DOT/USDT | $4.52 | $1,556,271 | $1,835,611 | $3,539,677 | 0% | |
74 | ANY/USDT | $4.45 | $494 | $588 | $491,868 | 0% | |
75 | BKK/USDT | $0.1076 | $99,548 | $114,158 | $718,797 | 0% | |
76 | SIS/USDT | $0.0683 | $265 | $698 | $22,192 | 0% | |
77 | RARE/USDT | $0.0933 | $29,117 | $55,489 | $515,463 | 0% | |
78 | VET/USDT | $0.0165 | $1,203,535 | $1,867,007 | $330,846 | 0.1% | |
79 | DUSK/USDT | $0.0813 | $11,699 | $23,245 | $102,332 | 0.03% | |
80 | FOLD/USDT | $11.11 | $29,489 | $28,340 | $145,297 | 0.04% | |
81 | POND/USDT | $0.007160 | $37,095 | $66,749 | $99,537 | 0.03% | |
82 | BLZ/USDT | $0.0525 | $46,057 | $61,235 | $200,239 | 0.06% | |
83 | XCH/USDT | $29.99 | $16,631 | $24,403 | $262,691 | 0.08% | |
84 | DAR/USDT | $0.1216 | $143,671 | $102,438 | $107,246 | 0.03% | |
85 | MITH/USDT | $0.0148 | $262 | $181 | $234,127 | 0% | |
86 |
![]() |
EGLD/USDT | $35.17 | $77,610 | $16,558 | $208,602 | 0.06% |
87 | KLAY/USDT | $0.1596 | $105,014 | $192,045 | $366,237 | 0.11% | |
88 | POLC/USDT | $0.0166 | $175 | $2,961 | $769 | 0% | |
89 | BTT/USDT | $0.000001 | $1,380 | $3,905 | $13,002 | 0% | |
90 | MC/USDT | $0.3070 | $26,803 | $16,268 | $172,139 | 0.05% | |
91 | STARL/USDT | $0.000003 | $41,445 | $97,526 | $292,755 | 0.09% | |
92 | ONG/USDT | $0.2296 | $11,223 | $17,860 | $15,379 | 0% | |
93 | WIN/USDT | $0.000075 | $20,794 | $18,203 | $101,629 | 0.03% | |
94 | 1INCH/USDT | $0.3960 | $202,026 | $173,032 | $182,766 | 0.05% | |
95 | SUPER/USDT | $0.1219 | $20 | $84 | $89,762 | 0% | |
96 | REN/USDT | $0.0597 | $147,612 | $211,692 | $1,166,722 | 0.35% | |
97 | LUNA/UST | $0.002182 | $643 | $2,886 | $4,056 | 0% | |
98 | ETH/BTC | $1,206.96 | $89,029 | $244,628 | $1,691,816 | 0.42% | |
99 | SWRV/USDT | $0.1656 | $1,497 | $159 | $106,896 | 0% | |
100 | HAI/USDT | $0.0151 | $1,936 | $1,679 | $24,668 | 0.01% |