# | Name | Symbol | Price | 24h % | 7d % | Market Capitalization | Volume 24h | Circulating Supply | Price Graph 7d |
---|---|---|---|---|---|---|---|---|---|
1 | btc | $19,905.80 | 4.01% | -5.60% | $379,914,682,185 | $25,025,738,477 | 19,085,625 btc |
|
|
2 | eth | $1,139.90 | 8.38% | -6.64% | $138,405,435,737 | $15,664,243,410 | 121,418,767 eth |
|
|
3 | usdt | $0.9991 | 0.01% | 0.02% | $65,988,986,636 | $44,390,649,769 | 66,043,540,012 usdt |
|
|
4 | usdc | $1.00 | 0.02% | -0.03% | $55,817,710,456 | $6,027,016,636 | 55,802,605,113 usdc |
|
|
5 | bnb | $230.06 | 6.11% | -3.98% | $37,564,104,384 | $1,245,530,394 | 163,276,975 bnb |
|
|
6 | busd | $0.9997 | -0.09% | -0.01% | $17,542,529,592 | $4,928,818,285 | 17,547,224,379 busd |
|
|
7 | xrp | $0.3224 | 1.76% | -8.65% | $15,590,480,774 | $1,074,479,289 | 48,343,101,197 xrp |
|
|
8 | ada | $0.4593 | 2.54% | -6.62% | $15,586,613,279 | $880,484,566 | 33,934,048,406 ada |
|
|
9 | sol | $34.88 | 5.85% | -10.81% | $11,970,260,827 | $1,322,413,308 | 343,145,267 sol |
|
|
10 | doge | $0.06776 | 2.54% | -6.91% | $8,990,556,244 | $371,207,961 | 132,670,764,300 doge |
|
|
11 | dai | $0.9998 | -0.04% | -0.08% | $6,906,489,912 | $231,821,894 | 6,907,541,767 dai |
|
|
12 | dot | $6.88 | 2.46% | -12.10% | $6,795,756,534 | $528,651,475 | 987,579,315 dot |
|
|
13 | trx | $0.06765 | 3.07% | 0.46% | $6,257,114,754 | $626,505,706 | 92,487,012,457 trx |
|
|
14 | shib | $0.00001035 | 2.82% | -6.16% | $5,685,002,285 | $404,393,849 | 549,063,278,876,300 shib |
|
|
15 | leo | $5.75 | -2.16% | -1.32% | $5,489,025,979 | $4,419,415 | 953,954,130 leo |
|
|
16 | wbtc | $19,896.00 | 4.03% | -5.46% | $5,182,684,245 | $209,363,881 | 260,489 wbtc |
|
|
17 | avax | $17.41 | 3.94% | -12.70% | $4,923,830,611 | $464,923,718 | 282,690,136 avax |
|
|
18 | matic | $0.5123 | 11.73% | -6.26% | $4,102,572,986 | $649,734,233 | 8,006,803,853 matic |
|
|
19 | uni | $5.27 | 10.80% | -2.20% | $3,871,147,736 | $114,367,028 | 734,135,451 uni |
|
|
20 | ltc | $50.86 | 1.82% | -9.62% | $3,593,691,850 | $452,973,944 | 70,651,356 ltc |
|
|
21 | ftt | $25.46 | 5.68% | -7.99% | $3,446,901,431 | $82,877,581 | 135,348,550 ftt |
|
|
22 | link | $6.34 | 4.20% | -4.91% | $2,963,263,520 | $382,052,873 | 467,099,971 link |
|
|
23 | cro | $0.1162 | 3.98% | -7.59% | $2,935,637,835 | $19,106,559 | 25,263,013,692 cro |
|
|
24 | xlm | $0.1082 | 1.20% | -10.00% | $2,711,840,846 | $138,928,665 | 25,043,412,313 xlm |
|
|
25 | atom | $8.96 | 12.09% | 13.18% | $2,567,506,617 | $554,442,829 | 286,370,297 atom |
|
|
26 | near | $3.47 | 6.98% | -7.11% | $2,523,765,982 | $234,059,833 | 727,229,473 near |
|
|
27 | xmr | $122.61 | 4.18% | 0.83% | $2,224,623,158 | $87,542,111 | 18,143,520 xmr |
|
|
28 | algo | $0.3138 | 3.07% | -6.12% | $2,188,212,918 | $72,942,461 | 6,973,060,148 algo |
|
|
29 | etc | $15.00 | 3.18% | -9.76% | $2,034,844,971 | $214,476,277 | 135,646,622 etc |
|
|
30 | bch | $105.88 | 2.68% | -5.75% | $2,023,438,691 | $1,287,016,189 | 19,108,900 bch |
|
|
31 | flow | $1.62 | 6.63% | -9.84% | $1,681,874,300 | $31,740,183 | 1,036,200,000 flow |
|
|
32 | vet | $0.02274 | 2.45% | -9.39% | $1,649,438,248 | $98,688,672 | 72,511,146,418 vet |
|
|
33 | mana | $0.8649 | 2.88% | -12.27% | $1,599,427,997 | $221,992,871 | 1,849,216,541 mana |
|
|
34 | ape | $4.84 | 8.97% | -11.23% | $1,449,933,910 | $271,000,029 | 299,531,250 ape |
|
|
35 | sand | $1.15 | 7.15% | -2.60% | $1,448,807,138 | $513,373,250 | 1,258,626,081 sand |
|
|
36 | xtz | $1.48 | 1.42% | -11.11% | $1,341,259,339 | $55,009,537 | 900,371,681 xtz |
|
|
37 | icp | $5.46 | 4.32% | -8.42% | $1,321,966,309 | $61,923,087 | 242,031,066 icp |
|
|
38 | hbar | $0.06257 | 2.61% | -10.89% | $1,319,357,936 | $27,049,262 | 21,084,776,584 hbar |
|
|
39 | fil | $5.48 | 4.32% | -6.46% | $1,249,783,182 | $123,380,567 | 227,736,489 fil |
|
|
40 | egld | $54.47 | 7.08% | -3.15% | $1,226,208,303 | $52,757,386 | 22,509,231 egld |
|
|
41 | theta | $1.22 | 3.21% | -10.68% | $1,221,024,724 | $54,433,761 | 1,000,000,000 theta |
|
|
42 | tusd | $1.00 | 0.06% | 0.03% | $1,213,584,364 | $69,849,705 | 1,212,108,800 tusd |
|
|
43 | axs | $14.62 | 5.60% | -10.43% | $1,206,133,171 | $218,252,087 | 82,475,674 axs |
|
|
44 | hnt | $9.17 | 0.80% | -16.54% | $1,111,614,825 | $8,191,956 | 121,154,196 hnt |
|
|
45 | bsv | $55.48 | 4.22% | -6.86% | $1,060,128,365 | $71,919,823 | 19,105,539 bsv |
|
|
46 | eos | $0.9676 | 4.49% | -2.94% | $961,467,316 | $159,068,502 | 993,624,150 eos |
|
|
47 | usdp | $0.9962 | -0.25% | -0.34% | $942,071,825 | $67,906,194 | 945,642,940 usdp |
|
|
48 | mkr | $935.70 | 5.31% | -8.04% | $914,776,942 | $117,223,459 | 977,631 mkr |
|
|
49 | kcs | $8.73 | 7.22% | -18.28% | $859,557,999 | $6,209,133 | 98,379,861 kcs |
|
|
50 | aave | $61.17 | 7.85% | -9.68% | $851,310,320 | $155,949,958 | 13,915,774 aave |
|
|
51 | zec | $57.03 | 5.66% | -9.32% | $841,400,759 | $63,439,669 | 14,752,125 zec |
|
|
52 | btt | $0.0000008655 | 4.68% | 2.63% | $809,074,903 | $61,650,949 | 934,782,625,000,000 btt |
|
|
53 | usdn | $0.9906 | 0.38% | -0.22% | $765,088,092 | $4,011,357 | 772,275,639 usdn |
|
|
54 | miota | $0.2742 | 3.64% | -6.44% | $762,407,862 | $8,454,015 | 2,779,530,283 miota |
|
|
55 | okb | $12.63 | 2.74% | 1.09% | $758,254,584 | $9,983,083 | 60,000,000 okb |
|
|
56 | xec | $0.00003936 | 2.43% | -3.71% | $752,174,731 | $17,394,486 | 19,105,879,673,303 xec |
|
|
57 | qnt | $59.68 | 6.31% | -1.26% | $720,572,413 | $37,871,152 | 12,072,738 qnt |
|
|
58 | usdd | $0.9914 | 0.08% | 0.47% | $717,109,596 | $127,636,882 | 723,321,765 usdd |
|
|
59 | ht | $4.50 | 3.80% | -15.46% | $695,117,976 | $25,737,667 | 154,409,022 ht |
|
|
60 | rune | $2.08 | 7.09% | -1.12% | $690,289,554 | $244,113,844 | 330,688,061 rune |
|
|
61 | klay | $0.2356 | 0.85% | -3.86% | $686,698,952 | $27,338,340 | 2,914,053,550 klay |
|
|
62 | grt | $0.09643 | 1.46% | -11.52% | $665,434,331 | $43,835,595 | 6,900,000,000 grt |
|
|
63 | ftm | $0.2583 | 2.30% | -9.99% | $657,459,461 | $155,917,073 | 2,545,006,273 ftm |
|
|
64 | bat | $0.4328 | 10.79% | 9.15% | $648,331,437 | $89,116,854 | 1,497,691,558 bat |
|
|
65 | paxg | $1,808.46 | -0.17% | -1.27% | $603,412,713 | $17,710,091 | 333,661 paxg |
|
|
66 | chz | $0.0991 | 1.29% | -14.09% | $594,649,595 | $69,922,432 | 6,000,378,771 chz |
|
|
67 | neo | $8.39 | 3.36% | -12.63% | $592,455,464 | $43,450,743 | 70,538,831 neo |
|
|
68 | ustc | $0.05732 | -10.73% | 8.44% | $587,808,356 | $67,021,616 | 10,254,325,492 ustc |
|
|
69 | waves | $5.31 | 2.24% | -9.37% | $577,490,773 | $268,214,444 | 108,710,218 waves |
|
|
70 | lrc | $0.4216 | 11.24% | 0.24% | $560,791,424 | $97,279,050 | 1,330,088,530 lrc |
|
|
71 | gmt | $0.9161 | 15.07% | -7.38% | $549,669,682 | $429,949,667 | 600,000,000 gmt |
|
|
72 | stx | $0.3961 | 6.19% | -12.52% | $523,544,352 | $18,181,607 | 1,321,569,530 stx |
|
|
73 | zil | $0.03912 | 3.72% | -11.82% | $508,763,313 | $209,501,214 | 13,004,330,002 zil |
|
|
74 | enj | $0.5366 | 12.29% | -9.40% | $480,510,449 | $149,212,213 | 895,399,956 enj |
|
|
75 | dash | $43.90 | 5.07% | -11.59% | $474,445,964 | $75,198,420 | 10,805,181 dash |
|
|
76 | crv | $0.8412 | 5.51% | 10.62% | $452,076,489 | $151,613,012 | 537,372,111 crv |
|
|
77 | cake | $3.12 | 1.92% | -7.97% | $443,698,778 | $66,284,002 | 141,944,300 cake |
|
|
78 | ksm | $50.46 | 3.92% | -7.29% | $427,430,509 | $25,666,001 | 8,470,098 ksm |
|
|
79 | fei | $0.994 | 0.59% | 0.12% | $422,481,875 | $2,088,418 | 424,996,178 fei |
|
|
80 | celo | $0.911 | 6.81% | -3.52% | $410,727,353 | $26,632,252 | 450,833,963 celo |
|
|
81 | kava | $1.81 | 5.58% | -13.03% | $400,287,208 | $14,684,966 | 221,097,974 kava |
|
|
82 | amp | $0.009202 | 1.58% | 1.08% | $388,587,783 | $6,903,681 | 42,227,702,186 amp |
|
|
83 | ar | $11.62 | 3.48% | 14.61% | $388,199,720 | $36,464,932 | 33,394,701 ar |
|
|
84 | gala | $0.05342 | 1.34% | -13.61% | $372,744,312 | $168,643,712 | 6,977,205,436 gala |
|
|
85 | mina | $0.6382 | 4.15% | -9.57% | $366,516,727 | $21,305,612 | 574,210,481 mina |
|
|
86 | hot | $0.002098 | 2.15% | -8.75% | $363,656,358 | $23,447,532 | 173,328,567,615 hot |
|
|
87 | xem | $0.04008 | -1.92% | -6.43% | $360,733,003 | $17,915,954 | 8,999,999,999 xem |
|
|
88 | 1inch | $0.63 | 2.67% | -16.96% | $352,139,509 | $47,030,520 | 558,874,500 1inch |
|
|
89 | comp | $47.95 | 0.44% | -6.96% | $343,233,193 | $104,275,358 | 7,157,898 comp |
|
|
90 | nexo | $0.6006 | 2.92% | -11.16% | $336,365,926 | $7,430,291 | 560,000,011 nexo |
|
|
91 | cvx | $5.15 | 24.92% | 20.62% | $333,654,399 | $27,297,668 | 64,672,956 cvx |
|
|
92 | dcr | $22.72 | 2.28% | -10.95% | $321,757,824 | $1,428,333 | 14,157,914 dcr |
|
|
93 | gt | $4.04 | 2.63% | -6.31% | $316,682,483 | $1,761,187 | 78,362,421 gt |
|
|
94 | xdc | $0.02561 | 2.21% | 0.09% | $315,162,618 | $4,119,484 | 12,305,012,699 xdc |
|
|
95 | snx | $2.66 | 1.74% | 8.20% | $305,666,763 | $183,215,503 | 114,841,533 snx |
|
|
96 | gno | $117.08 | 8.13% | -5.93% | $302,020,511 | $3,192,362 | 2,579,588 gno |
|
|
97 | qtum | $2.82 | 2.17% | -8.22% | $294,833,310 | $65,462,359 | 104,232,949 qtum |
|
|
98 | xym | $0.05128 | -0.68% | -5.81% | $286,301,533 | $2,508,174 | 5,582,460,005 xym |
|
|
99 | kda | $1.51 | 2.37% | -10.22% | $279,130,856 | $12,711,243 | 184,802,448 kda |
|
|
100 | bora | $0.299 | 1.64% | -8.42% | $277,390,845 | $8,955,400 | 927,500,000 bora |
|
Cryptocurrency Market Capitalizations
Coin market cap is often used as a valuable metric that helps to decide on what crypto to invest. These figures provide important information on the currency’s current rankings, stability, and currency market dominance. The market cap size signals on whether or not a cryptocurrency is vulnerable to manipulation and volatility. This means that if several larger coin holders agree to simultaneously trade a vast amount of a specific currency, the price of that currency will drop down immediately causing sufficient losses to traders investing in it. With large-cap currencies, including Bitcoin, Ethereum and Ripple, this scenario is less likely to happen due to a bigger number of large crypto holders, reducing the risks of possible market speculations.